CHINULNA POINT SUBDIVISION - ROAD IMPROVEMENT ASSESSMENT DISTRICT
Estimated Cost:
Construction  $ 150,000.00
Engineering & Project Admin  $   15,000.00
Contingency  $   15,000.00
Filing Fee Adjustment  $    1,960.00
KPB Admin Fee  $    8,309.42
Total Estimated Cost  $ 190,269.42
Less Road Service Area Match  $   95,134.71
Final Estimated Cost to Parcel Owners  $   95,134.71
Number of benefitted parcels:                 31
Cost per parcel  $    3,068.86
Parcel # CD Legal Description Acres Improvement Value Land Value Unimpr. Land Value Total Assessed Value Cost/Value Ratio Maximum Assessment Allowed Required Prepay Owner Address City ST Zip
05539001 7 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 1 BLOCK 2 1.10   148,500     23,000           -           171,500 1.79%  $    3,068.86              -   SOMERS DAVID A & DIANE M PO BOX 3083 SOLDOTNA AK 99669
05539002 5 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 2 BLOCK 2 1.11   219,600     22,000           -           241,600 1.27%  $    3,068.86              -   RUTHERFORD STEPHEN & KAREN 36850 CHINULNA DR KENAI AK 99611
05539003 3 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 3 BLOCK 2 1.32   120,400     23,300           -           143,700 2.14%  $    3,068.86              -   TITUS DENISE M PO BOX 3016 KENAI AK 99611
05539004 1 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 4 BLOCK 2           15,500  $    3,068.86              -   SORENSON PAUL J & JEAN A 36800 CHINULNA DR KENAI AK 99611
05539005 8 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 5 BLOCK 2 1.20   169,100     23,200           -           192,300 1.60%  $    3,068.86              -   SORENSON PAUL J & JEAN A 36800 CHINULNA DR KENAI AK 99611
05539006 6 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 12 BLOCK 4 1.30   314,300     23,500           -           337,800 0.91%  $    3,068.86              -   STEINBECK DUSTIN J & MICHELLE M 36740 CHINULNA DR KENAI AK 99611
05539013 2 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 7 BLOCK 4 1.02   166,900     21,700           -           188,600 1.63%  $    3,068.86              -   COWGILL CLINT W PO BOX 544 KENAI AK 99611
05539014 0 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 8 BLOCK 4 0.94   231,100     20,600           -           251,700 1.22%  $    3,068.86              -   SUMMERS SCOTT D & ERICA L 36580 CHINULNA DR KENAI AK 99611
05539015 7 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 9 BLOCK 4 0.93   137,900     20,600           -           158,500 1.94%  $    3,068.86              -   SMITH RUSSELL A 36610 CHINULNA DR KENAI AK 99611
05539016 5 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 10 BLOCK 4 0.93   244,900     20,600           -           265,500 1.16%  $    3,068.86              -   OLSEN CLARK A & DEBRA K PO BOX 2703 KENAI AK 99611
05539017 3 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 11 BLOCK 4 0.93   149,500     20,600           -           170,100 1.80%  $    3,068.86              -   HANSEN K DALE & CHARLENE A 36680 CHINULNA DR KENAI AK 99611
05539018 1 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 12 BLOCK 3 1.49   255,200     68,100           -           323,300 0.95%  $    3,068.86              -   LOUTHAN MICHAEL G & CAROL E 36705 CHINULNA DR KENAI AK 99611
05539019 9 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 13 BLOCK 3 1.47           -       61,600     61,600           61,600 4.98%  $    3,068.86              -   ROZAK RONALD T & L MARIE PO BOX 350 KENAI AK 99611
05539020 7 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 14 BLOCK 3 1.45   177,800     68,100           -           245,900 1.25%  $    3,068.86              -   ROZAK RONALD T & MARIE PO BOX 350 KENAI AK 99611
05539021 5 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 15 BLOCK 3 1.41   142,900     68,100           -           211,000 1.45%  $    3,068.86              -   CRAWFORD WARREN & LORRAINE 36615 CHINULNA DR KENAI AK 99611
05539022 3 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 16 BLOCK 3 1.36   213,200     68,700           -           281,900 1.09%  $    3,068.86              -   GODDARD VINCENT L PO BOX 1209 KENAI AK 99611
05539023 1 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 17 BLOCK 3 1.31   543,700     70,200           -           613,900 0.50%  $    3,068.86              -   MANZEK ROLF & JACKIE 36575 CHINULNA DR KENAI AK 99611
05539024 9 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 18 BLOCK 3 1.26     84,800     61,500           -           146,300 2.10%  $    3,068.86              -   STRICKLER LESLIE P & BETTY PO BOX 2678 KENAI AK 99611
05539025 6 KN0780078 T05N R11W S19 CHINULNA POINT SUB PART 1 LOT 19 BLOCK 3 1.24   135,200     67,000           -           202,200 1.52%  $    3,068.86              -   HINKLE GARY C & JUDITH A PO BOX 322 SOLDOTNA AK 99669
05548010 7 KN0790002 T05N R11W S19 CHINULNA POINT SUB PART 2 LOT 3 BLOCK 3 1.06   166,800     54,900           -           221,700 1.38%  $    3,068.86              -   BAXTER DOUGLAS S PO BOX 2377 SOLDOTNA AK 99669
05548011 5 KN0790002 T05N R11W S19 CHINULNA POINT SUB PART 2 LOT 4 BLOCK 3 1.08   308,400     64,400           -           372,800 0.82%  $    3,068.86              -   MERSCH DONALD 31767 E SHORE DR PENGILLY MN 55775
05548012 3 KN0790002 T05N R11W S19 CHINULNA POINT SUB PART 2 LOT 5 BLOCK 3 1.11   271,100     63,700           -           334,800 0.92%  $    3,068.86              -   SONNICHSEN CHRISTIAN J & PHILIPPA S 36855 CHINULNA DR KENAI AK 99611
05548013 1 KN0790002 T05N R11W S19 CHINULNA POINT SUB PART 2 LOT 6 BLOCK 3 1.19   152,900     64,200           -           217,100 1.41%  $    3,068.86              -   FRISON RONALD A & LINDA S 36835 CHINULNA DR KENAI AK 99611
05548014 9 KN0790002 T05N R11W S19 CHINULNA POINT SUB PART 2 LOT 7 BLOCK 3 1.28   223,200     65,700           -           288,900 1.06%  $    3,068.86              -   ANDERSON ROY BRUCE & CELIA PO BOX 1331 SOLDOTNA AK 99669
05548015 6 KN0790002 T05N R11W S19 CHINULNA POINT SUB PART 2 LOT 8 BLOCK 3 1.79   194,400     72,500           -           266,900 1.15%  $    3,068.86              -   WEISE DAVID A & TRACI L 36775 CHINULNA DR KENAI AK 99611
05548016 4 KN0790002 T05N R11W S19 CHINULNA POINT SUB PART 2 LOT 9 BLOCK 3 1.99   178,900     78,300           -           257,200 1.19%  $    3,068.86              -   MCLANE STAN A ET ALL 36745 CHINULNA DR KENAI AK 99611
05548017 2 KN0790002 T05N R11W S19 CHINULNA POINT SUB PART 2 LOT 10 BLOCK 3 1.44   173,900     68,100           -           242,000 1.27%  $    3,068.86              -   MCLANE STAN A & SUSAN M 36745 CHINULNA DR KENAI AK 99611
05548018 0 KN0790002 T05N R11W S19 CHINULNA POINT SUB PART 2 LOT 11 BLOCK 3 1.48   430,500     62,600           -           493,100 0.62%  $    3,068.86              -   DRAGSETH JOE M & GINA J 36725 CHINULNA DR KENAI AK 99611
05548020 KN2004129 T05N R11W S19 CHINULNA POINT SUB LOCKWOOD ADDN LOT 2A BLOCK 3 1.09   185,300     65,400           -           250,700 1.22%  $    3,068.86              -   LOCKWOOD JENIFER C ET AL PO BOX 1566 KENAI AK 99611
05554034 8 KN2002016 T05N R11W S19 KARLUK REEF SUB THURBER ADDN LOT 1-B 0.96           -       50,800     50,800           50,800 6.04%  $    3,068.86              -   THURBER MICHELE L & MARTIN G PO BOX 880 KENAI AK 99611
05554035 5 KN2002016 T05N R11W S19 KARLUK REEF SUB THURBER ADDN LOT 1-A 2.22     18,700     83,600           -           102,300 3.00%  $    3,068.86              -   THURBER MICHELE L & MARTIN G PO BOX 880 KENAI AK 99611
31   112,400      7,321,200
Following parcels have these additional interested parties:
05548020 LOCKWOOD MARKE E ET AL PO BOX 1566 KENAI AK 99611
05548016 MCLANE M SCOTT ET AL 365 DIANE LANE SOLDOTNA AK 99669